TOOLS & MACHINERY
LIST OF MACHINERY, TOOLS & TACKLES
Sr. No. | MACHINERY/CAPACITY | QUANTITY |
1 | Portable DG Sets | 6 Nos. |
2 | Power Generator – 85 KV | 2 Nos. |
3 | Rectifier | 4 Nos. |
4 | Hydraulic Bending Machine-0.5” to 6” | 1 No. |
5 | Bench Drill | 1 No. |
6 | Grinder | 6 Nos. |
7 | Drill Machine with Magnetic | 1 No. |
8 | Pneumatic Grinder | 1 No. |
9 | Chain Pully Block | 8 Nos. |
10 | Vehicle Transportation | Bolero |
11 | Pug Cutting Set | 1 No. |
12 | Gas Cutting Set | 4 Nos. |
13 | Tig Welding Set | 5 Nos. |
14 | Hydraulic Pump Set | 4 Nos. |
15 | Stationery Electrones Drying Oven (Mother Oven) | 1 No. |
16 | Stationery Electrones Drying Oven (Small Oven) | 6 Nos. |
NOTE: Extra Machineries, Tools, Tackle, Manpower, Equipments & Crane can be arranged as and when require as per job requirement.